A real, anonymized report from our system. Every measurement, every linear foot, every material derivative — exactly what your estimator would deliver, in 60 seconds.
| Edge type | Description | Linear feet | Confidence | |
|---|---|---|---|---|
| Ridge | Horizontal peak — ridge cap material | 58.2 ft | 97% | |
| Hip | Sloped ridge between adjacent facets | 82.4 ft | 95% | |
| Valley | Inward-meeting slope — high-priority for ice & water | 46.1 ft | 94% | |
| Eave | Horizontal edge — gutter line, drip edge, starter | 118.0 ft | 98% | |
| Rake | Sloped gable edge — drip edge metal | 92.6 ft | 96% | |
| Step flashing | Roof-to-wall sloped transitions | 22.8 ft | 89% | |
| Headwall flashing | Roof-to-wall horizontal transitions | 14.0 ft | 90% |
| Pipe / plumbing vent stacks | 3 |
| Roof vents (exhaust) | 2 |
| Chimneys | 1 (36 × 24 in) |
| Skylights | 1 (24 × 48 in) |
| Total penetration count | 7 |
| Flashing detection confidence | 91% |
| Hip & ridge cap shingles | 140.6 LF |
| Drip edge metal (eave + rake) | 210.6 LF |
| Starter strip (eave only) | 118.0 LF |
| Ice & water shield | 386 sq ft |
| Synthetic underlayment | 2,478 sq ft |
| Recommended waste factor | 12% |
| Complexity score | Moderate (6.4 / 10) |
| Wind zone (ASCE 7-22) | Zone II · 115 mph |
| Snow load zone | Negligible |
| Ice barrier requirement | Not required |
| Existing material (visual) | Asphalt 3-tab |
| Estimated roof age (assessor) | ~ 11 years |
Start your free 14-day trial — pull as many reports as you want, charged only after the trial ends.